Zone Rating 2010
Found this at a redsox forum discussing Crawford's glove, and I arrange the Pirates players' numbers here. I think zone rating is only referred to ranges, while arms are not included, but I am not a stat head so don't ask me the details.
Quick reading: Jones is ranked last 11th over 72 players at 1B, Walker is ranked last 1st over 106 players, Pedro is ranked last 4th, and Cedeno is last 7th. THE INFIELD IS TOTALLY HORRIBLE . The outfield is much better: Tabata is 2nd over 126 players just behind Hamilton, and Matt Diaz is 24th. Cutch is 63rd over 100 players, and Jones is 17th over 108 players at RF(!).
Best performers: Daric Barton(1B), Sean Rodriguez(2B), Adrian Beltre(3B), Brendan Ryan(SS), Josh Hamilton(LF), Austin Jackson(CF), Ichiro Suzuki(RF).
you can download the whole sheet
| BIZ | Plays | OOZ | RZR | OOZ % | Chances | TOT Plays | Players Above AVG | Reliability | Range | New Total | |
| 1B | |||||||||||
| Jeff Clement | 24 | 20 | 12 | 0.833 | 0.500 | 36 | 32 | 2.891 | 1.674 | 6.353 | 8.028 |
| Garrett Jones | 146 | 107 | 29 | 0.733 | 0.199 | 175 | 136 | -5.504 | -4.480 | -5.350 | -9.830 |
| 2B | |||||||||||
| Andy LaRoche | 11 | 10 | 0 | 0.909 | 0.000 | 11 | 10 | 0.813 | 0.967 | -0.933 | 0.034 |
| Delwyn Young | 11 | 8 | 1 | 0.727 | 0.091 | 12 | 9 | -1.022 | -1.033 | 0.067 | -0.966 |
| Akinori Iwamura | 103 | 73 | 5 | 0.709 | 0.049 | 108 | 78 | -12.200 | -11.584 | -3.735 | -15.319 |
| Neil Walker | 243 | 182 | 11 | 0.749 | 0.045 | 254 | 193 | -19.136 | -17.552 | -9.609 | -27.161 |
| 3B | |||||||||||
| Delwyn Young | 15 | 9 | 2 | 0.600 | 0.133 | 17 | 11 | -1.750 | -1.660 | -0.358 | -2.019 |
| Andy LaRoche | 138 | 98 | 12 | 0.710 | 0.087 | 150 | 110 | -2.500 | -0.077 | -9.694 | -9.770 |
| Pedro Alvarez | 237 | 155 | 34 | 0.654 | 0.143 | 271 | 189 | -14.250 | -13.436 | -3.257 | -16.692 |
| SS | |||||||||||
| Argenis Diaz | 22 | 18 | 0 | 0.818 | 0.000 | 22 | 18 | -0.135 | 0.421 | -3.166 | -2.745 |
| Ronny Cedeno | 372 | 292 | 48 | 0.785 | 0.129 | 420 | 340 | -6.217 | -5.244 | -5.541 | -10.785 |
| Bobby Crosby | 70 | 49 | 6 | 0.700 | 0.086 | 76 | 55 | -7.649 | -6.933 | -4.075 | -11.008 |
| LF | |||||||||||
| Jose Tabata | 153 | 131 | 58 | 0.856 | 0.379 | 211 | 189 | -0.474 | -2.224 | 17.158 | 14.933 |
| Lastings Milledge | 92 | 77 | 33 | 0.837 | 0.359 | 125 | 110 | -2.248 | -3.109 | 8.441 | 5.332 |
| Matt Diaz | 78 | 69 | 24 | 0.885 | 0.308 | 102 | 93 | 1.406 | 1.082 | 3.178 | 4.260 |
| CF | |||||||||||
| Andrew McCutchen | 332 | 295 | 78 | 0.889 | 0.235 | 410 | 373 | -6.736 | -7.080 | 4.652 | -2.428 |
| Jose Tabata | 25 | 19 | 3 | 0.760 | 0.120 | 28 | 22 | -3.933 | -3.747 | -2.523 | -6.270 |
| RF | |||||||||||
| Garrett Jones | 77 | 67 | 31 | 0.870 | 0.403 | 108 | 98 | -1.366 | -2.079 | 8.910 | 6.831 |
| Lastings Milledge | 65 | 51 | 29 | 0.785 | 0.446 | 94 | 80 | -6.486 | -7.313 | 10.352 | 3.039 |
| Ryan Church | 38 | 31 | 14 | 0.816 | 0.368 | 52 | 45 | -2.843 | -3.091 | 3.098 | 0.007 |
| Ryan Doumit | 37 | 31 | 7 | 0.838 | 0.189 | 44 | 38 | -2.483 | -2.194 | -3.615 | -5.809 |
| Delwyn Young | 32 | 27 | 3 | 0.844 | 0.094 | 35 | 30 | -2.202 | -1.708 | -6.180 | -7.888 |
BIZ: Ball In Zone
Plays: PLays Made In Zone
OOZ: Plays Made Out Of Zone
RZR: Revised Zone Rating,Plays/BIZ
Chances: BIZ + OOZ
Total Plays: Plays + OOZ
Plays Above AVG
Reliability: Play Above Average In Zone
Range: Play Above Average Out Of Zone
New Total: Reliability + Range
This is a FanPost and does not necessarily reflect the views of the managing editor (Charlie) or SB Nation. FanPosts are written by Bucs Dugout readers.
9 comments
|
0 recs |
Do you like this story?
Comments
Blah blah blah
Garbage blah blah blah blah blah blah blah blah blah blah blah blah Garbage blah blah blah blah blah blah blah blah blah blah blah blah
by Jake The Snake1 on Dec 12, 2010 12:25 AM EST via mobile reply actions
What are you 10 yrs old?
Have something intelligent to say or STFU! I’m getting tired of your hit and run trolling.
I heartily suggest
that Charlie check the ISP # to see if Jake & BFD1 are the same troll.
Free your ass and your mind will follow.

by 


















