• Google+

FanPost

PRESENTED BY
PRESENTED BY

Pirates Pitching Prospect Analysis (8/26/2010)

Stay connected for news and updates


I started this earlier this season, and it has been due for an update for a long time.  Below I have aggregated all of the Pirates pitching prospects' performances this year.  The list is for minor league pitchers only and it excludes players drafted in 2010 (they will be in a later update).  I compiled this data from multiple sources and it is a few days out of date, but the point is it gives you a good idea of where the Pirates stand as a system from a pitching standpoint.

There have been a number of impressive performances, and I think we have a lot to look forward to in the future.  The best part about this list is it doesn't include some of our best prospects in Taillon/Allie/Heredia/Kingham/Waldron etc.  I couldn't be happier with the complete overhaul of the system that Neal Huntington was able to do with not much to work with.  Obviously the Pirates have some guys who are playing in levels too low for their age, but one thing that jumped out to me right away was that of the 25 players listed below, 20 of them have FIPs below 4.00.

Please feel free to suggest how I can improve this list in the future, as well as list names of prospects that I have missed.  I plan to do the hitters in the next few days and do one at the end of the season for both hitters and pitchers.  That list will include the performances of 2010 draftees.  Let's Go Bucs!

 

 

Pitcher Level   Age       IP      K/9    BB/9    HR/9      FIP    ERA    WHIP     GB%      LD%    BABIP
Diego Moreno A+/AA 23 47.0 13.21 1.53 0.77 2.17 2.15 0.70 35.6% 21.8% 0.217
Jeff Locke A+/AA 22 136.2 8.56 1.58 0.59 2.97 3.32 1.10 43.9% 17.1% 0.315
Michael Dubee AA+AAA 24 72.0 7.63 2.38 0.38 3.04 2.07 1.01 55.0% 18.0% 0.270
Tony Watson AA 25 93.0 8.61 1.74 0.68 3.08 2.73 0.96 36.7% 11.2% 0.263
Rudy Owens AA 22 141.2 7.50 1.40 0.70 3.28 2.67 0.99 47.4% 14.4% 0.282
Brad Lincoln AAA 25 90.1 7.67 1.99 0.70 3.31 3.71 1.06 41.8% 16.0% 0.274
Justin Wilson AA 22 134.1 7.97 3.89 0.27 3.38 3.12 1.15 50.1% 15.8% 0.275
Bryan Morris A+/AA 23 132.2 8.14 2.58 0.61 3.42 3.12 1.21 52.6% 15.7% 0.312
Nathan Adcock A+ 22 132.2 7.19 2.24 0.54 3.44 3.40 1.13 49.5% 16.9% 0.285
Quinton Miller R/A-/A 20 55.1 5.53 1.79 0.33 3.45 4.14 1.23 50.5% 12.4% 0.318
Brett Lorin R/A 23 39.1 8.01 2.06 0.69 3.46 4.26 1.17 39.0% 20.3% 0.318
Michael Crotta AA/AAA 25 155.0 5.92 2.09 0.52 3.52 3.98 1.28 56.5% 16.9% 0.322
Phillip Irwin A 23 101.1 8.35 1.69 0.80 3.55 3.69 1.10 48.2% 13.2% 0.305
Colton Cain R/A- 19 36.2 8.35 3.68 0.49 3.66 3.96 1.06 27.0% 11.7% 0.229
Trent Stevenson R/A- 20 38.0 5.45 2.84 0.24 3.66 4.10 1.26 46.2% 9.8% 0.302
Daniel Moskos AA/AAA 24 56.0 8.84 4.98 0.48 3.69 4.19 1.43 49.7% 16.8% 0.319
Nathan Baker A/A+ 22 128.0 6.40 2.25 0.56 3.74 2.90 1.05 44.6% 13.5% 0.262
Donnie Veal AAA 25 50.0 7.38 4.14 0.54 3.86 4.35 1.30 44.3% 14.8% 0.283
Zack von Rosenberg A- 19 60.1 5.82 1.94 0.60 3.95 3.20 1.21 44.1% 14.7% 0.304
Jared Hughes AA 24 144.1 6.98 2.37 0.87 3.97 4.22 1.32 55.4% 14.9% 0.329
Aaron Pribanic A+ 23 148.0 3.95 1.95 0.55 4.07 3.48 1.21 56.5% 13.7% 0.284
Tim Alderson A/AA 21 119.2 5.64 2.86 1.13 4.82 6.01 1.53 43.0% 19.7% 0.346
Brooks Pounders A- 19 38.1 6.34 2.58 1.17 4.88 4.46 1.28 29.7% 15.2% 0.289
Hunter Strickland A/A+ 21 58.1 3.86 2.16 1.08 5.02 5.53 1.51 46.5% 15.2% 0.349
Victor Black A 22 4.2 15.43 9.64 1.93 6.26 9.64 1.71 30.0% 10.0% 0.250

This is a FanPost and does not necessarily reflect the views of the managing editor (Charlie) or SB Nation. FanPosts are written by Bucs Dugout readers.

Stay connected for news and updates

There are 38 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.