Here is the other part of Pirates prospect analysis that I posted two days ago. Unfortunately, the hitters don't look nearly as promising as the pitchers. That being said, a good part of the reason is the graduation of Alvarez, Tabata, and Walker as well as some injuries. The biggest problem is that we literally have no power. This list does not include the 2010 draft prospects. If you have any suggestions for ways to improve the list or players who I have forgotten, please let me know. I'm going to update both parts of the list when the season is over. Let's Go Bucs!
| Hitter | Level | Age | Pos | AB |
HR | AVG | OBP | SLG |
OPS |
BABIP | LD% |
| Starling Marte | R/A+ | 21 | OF | 207 | 2 | 0.333 | 0.404 | 0.473 | 0.877 | 0.414 | 22.8% |
| Tony Sanchez | A+ | 22 | C | 207 | 4 | 0.314 | 0.416 | 0.454 | 0.870 | 0.377 | 24.7% |
| Alex Presley | AA/AAA | 24 | OF | 477 | 12 | 0.321 | 0.373 | 0.497 | 0.870 | 0.337 | 19.0% |
| Jeremy Farrell | R/A+ | 23 | 3B | 289 | 10 | 0.301 | 0.373 | 0.495 | 0.868 | 0.349 | 22.0% |
| Brock Holt | A+ | 22 | SS | 194 | 1 | 0.351 | 0.410 | 0.438 | 0.848 | 0.411 | 22.2% |
| Matt Hague | AA | 24 | 1B | 474 | 13 | 0.293 | 0.375 | 0.437 | 0.812 | 0.314 | 16.5% |
| Eric Avila | R | 20 | 3B | 192 | 7 | 0.281 | 0.332 | 0.479 | 0.811 | 0.299 | 18.4% |
| Kris Watts | AA | 25 | C | 161 | 3 | 0.273 | 0.400 | 0.410 | 0.810 | 0.305 | 17.5% |
| Aaron Baker | A | 22 | 1B | 434 | 18 | 0.253 | 0.339 | 0.463 | 0.802 | 0.300 | 17.8% |
| Evan Chambers | A | 21 | CF | 392 | 12 | 0.242 | 0.387 | 0.395 | 0.782 | 0.307 | 14.7% |
| Quincy Latimore | A+ | 21 | OF | 481 | 18 | 0.262 | 0.321 | 0.441 | 0.762 | 0.324 | 18.8% |
| Jarek Cunningham | A | 20 | 3B | 455 | 12 | 0.262 | 0.311 | 0.440 | 0.751 | 0.330 | 20.0% |
| Jorge Bishop | R/A+ | 19 | SS | 190 | 4 | 0.263 | 0.309 | 0.437 | 0.746 | 0.314 | 16.3% |
| Calvin Anderson | A+ | 23 | 1B | 430 | 11 | 0.267 | 0.337 | 0.402 | 0.739 | 0.364 | 16.9% |
| Josh Harrison | AA | 22 | 3B | 481 | 3 | 0.297 | 0.346 | 0.393 | 0.739 | 0.331 | 16.9% |
| Jim Negrych | AA/AAA | 25 | IF | 371 | 4 | 0.272 | 0.354 | 0.380 | 0.734 | 0.332 | 19.3% |
| Exicardo Cayonez | R | 18 | OF | 152 | 0 | 0.263 | 0.358 | 0.362 | 0.720 | 0.345 | 18.6% |
| Jordy Mercer | AA | 23 | SS | 446 | 3 | 0.274 | 0.323 | 0.365 | 0.688 | 0.317 | 19.9% |
| Chase d'Arnaud | AA | 23 | 2B | 494 | 4 | 0.241 | 0.329 | 0.358 | 0.687 | 0.298 | 16.5% |
| Robbie Grossman | A+ | 20 | OF | 440 | 4 | 0.241 | 0.340 | 0.345 | 0.685 | 0.310 | 17.7% |
| Rogelios Noris | A | 21 | LF | 382 | 14 | 0.228 | 0.273 | 0.398 | 0.671 | 0.313 | 15.1% |
| Gorkys Hernandez | AA | 22 | OF | 368 | 2 | 0.266 | 0.333 | 0.334 | 0.667 | 0.353 | 17.4% |
| Kyle Morgan | A | 23 | 1B | 288 | 10 | 0.194 | 0.272 | 0.389 | 0.661 | 0.264 | 15.2% |
| Shelby Ford | A+/AA | 25 | OF | 250 | 6 | 0.236 | 0.289 | 0.364 | 0.653 | 0.292 | 13.4% |
| Jesus Brito | A | 22 | 3B | 355 | 11 | 0.194 | 0.288 | 0.358 | 0.646 | 0.249 | 11.5% |
| Ramon Cabrera | A | 20 | C | 322 | 1 | 0.261 | 0.307 | 0.335 | 0.642 | 0.293 | 14.3% |
| Argenis Diaz | AAA | 23 | SS | 274 | 0 | 0.248 | 0.302 | 0.285 | 0.587 | 0.310 | 18.4% |
| Austin McClune | A+ | 22 | OF | 328 | 1 | 0.223 | 0.296 | 0.277 | 0.573 | 0.267 | 16.6% |
| Wesley Freeman | R/A | 20 | RF | 159 | 1 | 0.170 | 0.243 | 0.252 | 0.495 | 0.357 | 19.2% |
This is a FanPost and does not necessarily reflect the views of the managing editor (Charlie) or SB Nation. FanPosts are written by Bucs Dugout readers.
There are 22 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.