FanPost

Pittsburgh Pirates Best Pitched Games of 2012

I am using ESPN's Gamescore formula, expect with only Pirates games.





IP H ER BB K Gamescore
1 Karstens 07/05/12 vs Astros 8 4 0 1 8 81
2 Bedard 07/23/12 vs Cubs 7 2 1 2 11 78
3 Burnett 04/21/12 vs Cardinals 7 3 0 2 7 76
3 McDonald 04/25/12 vs Rockies 7 1 1 3 8 76
3 McDonald 05/11/12 vs Astros 8 4 1 2 8 76
3 McDonald 05/28/12 vs Reds 8 5 0 1 5 76
3 McDonald 06/21/12 vs Twins 9 6 1 0 5 76
8 McDonald 07/07/12 vs Giants 7 4 1 0 10 75
9 Burnett 05/30/12 vs Reds 7 2 0 2 3 72
10 Burnett 05/08/12 vs Nationals 8 6 2 1 10 71
10 McDonald 05/22/12 vs Mets 7 4 1 2 8 71
12 Lincoln 06/23/12 vs Tigers 6 2 1 1 7 70
13 Burnett 06/22/12 vs Tigers 6 2 0 3 4 69
14 Karstens 07/22/12 vs Marlins 7 5 0 2 3 68
15 Bedard 05/27/12 vs Cubs 6 2 0 4 3 67
16 Burnett 05/13/12 vs Astros 8 6 2 0 4 66
16 Karstens 06/30/12 @ Cardinals 7 4 2 2 7 66
16 Burnett 07/26/12 @ Astros 7 1/3 4 2 1 5 66
19 McDonald 06/15/12 @ Indians 6 3 1 2 5 65
19 Bedard 06/20/12 vs Twins 6 4 1 2 7 65
21 Bedard 04/05/12 vs Phillies 7 6 1 1 4 64
21 Burnett 06/10/12 vs Royals 7 1/3 5 2 2 6 64
23 Correia 04/15/12 @ Giants 6 3 1 1 2 63
23 McDonald 06/03/12 @ Brewers 6 4 1 1 8 63
25 Morton 04/25/12 vs Rockies 7 6 1 1 2 62
25 McDonald 05/05/12 vs Reds 6 1/3 6 1 2 7 62

This is a FanPost and does not necessarily reflect the views of the managing editors or SB Nation. FanPosts are written by Bucs Dugout readers.