This post is for the Friday, August 10th, game in Pittsburgh. Scores update on Monday.
Today's Pitchers:
RHP Edinson Volquez (7-8, 3.73 ERA) vs. RHP James McDonald (10-5, 3.42)
The Game Rules:
[ A ] Please put your prediction in the title line which should begin in the format: Pirates xx Opponent xx
e.g. Pirates 5 Padres 3
Putting the Pirates score first, then the opponents score makes tallying points much easier.
[ B ] Please make the full prediction, instead of a "+1" to someone else whose prediction you agree with
[ C ] Don’t worry about minor spelling mistakes, like "Piartes". We can handle those.
PERFECT GUESS 5 POINTS NAILING ONE TEAM SCORE 2 POINTS
Update:
God Loves and BobDH correctly guessed the Pirates score yesterday to move into a 4-way tie for first place.
Let's Go Bucs!
| Season Totals | Weekly Totals | |||
| God Loves | 73 | eaglecountry | 4 | |
| BobDH | 53 | grambo119 | 4 | |
| Green_Wave | 46 | BobDH | 4 | |
| Karreem of Wheat | 43 | God Loves | 4 | |
| MDBuc | 30 | Indrid | 2 | |
| pittbluedevil | 28 | blogue20 | 2 | |
| that412kid | 24 | |||
| Da Wolf at the Door | 23 | |||
| Grambo119 | 22 | |||
| GermanBucco | 21 | |||
| StanBelinda | 19 | |||
| Garrett122 | 13 | |||
| Steel Champs!! | 13 | |||
| PixburghArn | 13 | |||
| czBuc | 12 | |||
| BadAndy | 12 | |||
| blogue20 | 12 | |||
| JSteeler86 | 10 | |||
| Kodiak32 | 10 | |||
| Turner Ward Hits the Wall | 10 | |||
| Clutch22 | 8 | |||
| Shrowd | 8 | |||
| Pittsburgh Slim | 7 | |||
| ibuc 05 | 6 | |||
| CoryR | 6 | |||
| ChuckPirate | 6 | |||
| Wizard of Woz | 4 | |||
| CurveFan | 4 | |||
| Crusade | 4 | |||
| C Shint | 4 | |||
| BattlingBucs | 4 | |||
| eaglecountry | 4 | |||
| Theatrain | 2 | |||
| SuperStar25 | 2 | |||
| SoldierJoe | 2 | |||
| Ryebread | 2 | |||
| Rintintinsoldier | 2 | |||
| Rams 4 Ever | 2 | |||
| psunate77 | 2 | |||
| Proo | 2 | |||
| Lighthouse913 | 2 | |||
| Kostic518 | 2 | |||
| JustinM | 2 | |||
| Goldneck | 2 | |||
| GeorgeQUAD | 2 | |||
| G Dog | 2 | |||
| BurgerKing | 2 | |||
| RICTHIE ZITS | 2 | |||
| joeygny | 2 | |||
| Enchinga | 2 | |||
| Bbjazzlll | 2 | |||
| Van18Slyke | 2 | |||
| Indrid | 2 | |||
| Season Week | 1st Place | 2nd Place | 3rd Place | |
| 7 | BobDH (9) | gambro119 | Karreem of Wheat | |
| 8 | pittbluedevil (7) | Green_Wave, Kodiak32, Clutch22 | ||
| 9 | BobDH (10) | Karreem of Wheat | God Loves | |
| 10 | Green_Wave (16) | GermanBucco (11) | Tie x 4 players | |
| 11 | God Loves (6) | czBuc | Tie x 5 players | |
| 12 | that412kid & K of Wheat (6); 2nd Place tie x 3 players | |||
| 13 | StanBelinda (9) | Karreem of Wheat & that412kid | ||
| 14 | Da Wolf & pittbluedevil (7) | God Loves | ||
| 15 | MB Buc (5) | Tie x 5 players | ||
| 16 | God Loves (5) | Bob DH & Turner Ward | Tie x 8 players | |
| 17 | BadAndy (10) | blogue20 | God Loves & BobDH | |
| 18 | Pittsburgh Slim (7) | Da Wolf at the Door | Tie x 3 players | |




There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.