Bucs Dugout: An SB Nation Community

Navigation: Jump to content areas:





Pittsburgh Pirates

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Ty Taubenheim 1 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000
Franquelis Osoria 41 5 1 2 0 0 0 1 0 3 0 0 .400 .400 .400
Steve Pearce 3 3 0 1 1 0 0 0 0 1 0 0 .333 .333 .667
Sean Burnett 28 3 1 1 1 0 0 0 0 2 0 0 .333 .333 .667
Xavier Nady 87 323 48 106 26 1 12 56 25 54 1 0 .328 .382 .526
Ryan Doumit 62 233 44 75 17 0 12 34 14 32 0 0 .322 .368 .549
Chris Gomez 59 123 19 37 5 0 0 15 5 17 0 0 .301 .331 .341
Jason Bay 99 368 67 106 23 2 21 59 58 82 6 0 .288 .383 .533
Matt Morris 5 7 0 2 1 0 0 1 0 4 0 0 .286 .286 .429
Nate McLouth 97 397 74 111 34 3 20 67 38 54 11 3 .280 .353 .531
Jack Wilson 52 193 18 53 9 1 0 13 9 15 2 2 .275 .319 .332
Doug Mientkiewicz 76 164 24 45 11 0 1 17 30 18 0 0 .274 .384 .360
Adam LaRoche 94 337 43 88 21 3 12 48 40 81 1 0 .261 .339 .448
Jose Bautista 92 290 36 72 15 0 11 41 28 69 1 1 .248 .316 .414
Luis Rivas 50 125 17 31 5 1 3 16 5 12 2 1 .248 .280 .376
Freddy Sanchez 94 386 46 93 16 0 7 42 12 50 0 1 .241 .265 .337
Jason Michaels 53 109 14 26 6 0 4 26 10 26 0 0 .239 .308 .404
Raul Chavez 24 70 9 16 3 0 1 9 3 7 0 0 .229 .257 .314
Ronny Paulino 35 110 8 24 5 0 2 18 11 21 0 0 .218 .287 .318
Denny Bautista 10 5 0 1 0 0 0 1 0 3 0 0 .200 .200 .200
Ian Snell 21 32 1 6 1 0 0 1 1 9 0 0 .188 .212 .219
Brian Bixler 34 80 12 14 2 0 0 2 4 23 0 0 .175 .241 .200
Nyjer Morgan 26 42 6 6 2 0 0 2 2 12 1 2 .143 .217 .190
Tom Gorzelanny 17 22 2 3 0 0 0 3 2 10 0 0 .136 .208 .136
Zach Duke 21 37 2 5 0 0 0 0 1 14 0 0 .135 .158 .135
Paul Maholm 20 43 2 5 0 0 0 0 5 16 0 0 .116 .208 .116
Phil Dumatrait 21 21 0 1 0 0 0 1 0 7 0 0 .048 .048 .048
John Van Benschoten 8 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000
T.J. Beam 11 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Yoslan Herrera 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Grabow 45 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Capps 37 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jimmy Barthmaier 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Evan Meek 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Romulo Sanchez 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Yates 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Damaso Marte 47 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marino Salas 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Romulo Sanchez 0-0 2 0 0 0 1 0 3.0 4 1 1 0 1 0 3.00 1.67
Ty Taubenheim 0-0 1 1 0 0 0 0 6.0 7 2 2 0 3 4 3.00 1.67
John Grabow 5-2 45 0 0 0 0 1 49.2 42 17 17 6 22 40 3.08 1.29
Matt Capps 2-3 37 0 0 0 17 5 40.1 38 16 14 5 5 29 3.12 1.07
Damaso Marte 4-0 47 0 0 0 5 2 46.2 38 18 18 4 16 47 3.47 1.16
Denny Bautista 3-1 10 0 0 0 0 0 14.0 13 6 6 2 6 9 3.86 1.36
Paul Maholm 7-6 20 20 1 0 0 0 133.0 134 61 58 16 33 87 3.92 1.26
Tyler Yates 4-2 48 0 0 0 0 3 50.1 47 24 23 4 34 35 4.11 1.61
Sean Burnett 0-1 28 0 0 0 0 0 33.0 36 18 17 4 24 24 4.64 1.82
Zach Duke 4-7 20 20 0 0 0 0 115.1 151 69 63 11 34 49 4.92 1.60
Phil Dumatrait 3-4 21 11 0 0 0 0 78.2 82 48 46 7 42 52 5.26 1.58
T.J. Beam 0-1 11 0 0 0 0 0 18.0 16 12 12 4 8 7 6.00 1.33
Ian Snell 3-8 20 20 0 0 0 0 103.1 137 75 70 12 61 82 6.10 1.92
Franquelis Osoria 4-3 41 0 0 0 0 2 57.1 81 41 39 8 11 30 6.12 1.60
Tom Gorzelanny 6-7 17 17 0 0 0 0 87.2 99 65 64 16 61 53 6.57 1.83
Evan Meek 0-1 9 0 0 0 0 0 13.0 11 11 10 3 12 7 6.92 1.77
John Van Benschoten 1-2 8 4 0 0 0 0 20.2 31 21 19 5 16 19 8.27 2.27
Marino Salas 1-0 10 0 0 0 0 0 11.2 20 12 12 3 8 8 9.26 2.40
Matt Morris 0-4 5 5 0 0 0 0 22.1 41 31 24 6 7 9 9.67 2.15
Yoslan Herrera 0-1 2 2 0 0 0 0 6.0 19 13 13 1 4 5 19.50 3.83
Jimmy Barthmaier 0-1 1 1 0 0 0 0 2.1 7 7 7 2 2 2 27.00 3.86

User Tools

Welcome to the SB Nation blog about Pittsburgh Pirates.

Stories From Around SBN Logo

More from SB Nation

Team News

More Coverage »

Injuries: Pittsburgh Pirates

15-Day

Player Injury Type Injury Date
Matt Capps right shoulder bursitis 7.2.2008
Phil Dumatrait left shoulder bursitis 7.8.2008

Site Meter