Pittsburgh Pirates
Pittsburgh Pirates Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Erik Bedard | 45 | P | 3.5.79 | 200 | 6-1 | L | L |
| Kevin Correia | 29 | P | 8.24.80 | 200 | 6-3 | R | R |
| Jason Grilli | 39 | P | 11.11.76 | 225 | 6-5 | R | R |
| Joel Hanrahan | 52 | P | 10.6.81 | 245 | 6-4 | R | R |
| Jared Hughes | 48 | P | 7.4.85 | 235 | 6-7 | R | R |
| Jeff Karstens | 27 | P | 9.24.82 | 185 | 6-3 | R | R |
| Chris Leroux | 63 | P | 4.14.84 | 225 | 6-6 | L | R |
| Brad Lincoln | 32 | P | 5.25.85 | 210 | 6-0 | L | R |
| Jeff Locke | 37 | P | 11.20.87 | 215 | 6-1 | L | L |
| Daniel McCutchen | 34 | P | 9.26.82 | 210 | 6-2 | R | R |
| James McDonald | 53 | P | 10.19.84 | 200 | 6-4 | L | R |
| Kyle McPherson | 60 | P | 11.11.87 | 215 | 6-4 | B | R |
| Evan Meek | 47 | P | 5.12.83 | 220 | 6-0 | R | R |
| Bryan Morris | 51 | P | 3.28.87 | 220 | 6-3 | L | R |
| Charlie Morton | 50 | P | 11.12.83 | 230 | 6-5 | R | R |
| Daniel Moskos | 57 | P | 4.28.86 | 210 | 6-1 | R | L |
| Ross Ohlendorf | 49 | P | 8.8.82 | 240 | 6-4 | R | R |
| Rudy Owens | 99 | P | 12.18.87 | 225 | 6-3 | L | L |
| Chris Resop | 30 | P | 11.4.82 | 225 | 6-3 | R | R |
| Tony Watson | 44 | P | 5.30.85 | 220 | 6-4 | L | L |
| Duke Welker | 67 | P | 2.10.86 | 220 | 6-7 | L | R |
| Justin Wilson | 61 | P | 8.18.87 | 223 | 6-2 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rod Barajas | 26 | C | 9.5.75 | 250 | 6-2 | R | R |
| Michael McKenry | 55 | C | 3.4.85 | 200 | 5-10 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pedro Alvarez | 24 | 3B | 2.6.87 | 235 | 6-3 | L | R |
| Clint Barmes | 12 | SS | 3.6.79 | 205 | 6-1 | R | R |
| Matt Hague | 65 | 1B | 8.20.85 | 225 | 6-3 | R | R |
| Josh Harrison | 5 | 3B | 7.8.87 | 185 | 5-8 | R | R |
| Garrett Jones | 46 | 1B | 6.21.81 | 240 | 6-4 | L | L |
| Casey McGehee | 14 | 3B | 10.12.82 | 220 | 6-1 | R | R |
| Jordy Mercer | 69 | SS | 8.27.86 | 195 | 6-3 | R | R |
| Yamaico Navarro | 36 | 3B | 10.31.87 | 170 | 5-11 | R | R |
| Gustavo Nunez | 70 | SS | 2.8.88 | 170 | 5-10 | B | R |
| Neil Walker | 18 | 2B | 9.10.85 | 215 | 6-3 | B | R |
| Chase d`Arnaud | 3 | SS | 1.21.87 | 200 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Gorkys Hernandez | 62 | CF | 9.7.87 | 185 | 6-0 | R | R |
| Starling Marte | 64 | CF | 10.9.88 | 170 | 6-1 | R | R |
| Andrew McCutchen | 22 | CF | 10.10.86 | 190 | 5-10 | R | R |
| Nate McLouth | 2 | CF | 10.28.81 | 180 | 5-11 | L | R |
| Alex Presley | 7 | CF | 7.25.85 | 190 | 5-9 | L | L |
| Jose Tabata | 31 | LF | 8.12.88 | 220 | 5-11 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Pittsburgh Pirates.
Recent Posts
- 2012 Should Be A Crucial Season For Neal Huntington
- Retrospective Scouting Reports (2011/2012) - Guess the Player
- It's Not Too Early To Judge Pedro Alvarez, Other Pirates Picks
- Play Fantasy Baseball At Yahoo! Sports
- Pirates Rumors: Yankees Want Garrett Jones In A.J. Burnett Trade, But Bucs Say No
- Yankees Want 'Ok Prospect,' Want Pirates To Take On More Than $10 Million Salary In A.J. Burnett Deal
- Pirates Trade Rumors: A.J. Burnett Deal With Yankees Looks More Likely Than Ever
Baseball Nation Recent Stories
Vox Media Hot Topics
In Association With
Big League Stew - MLB - Yahoo! Sports
- Photo: Padres fan regrets letting mother capture moment with Trevor Hoffman
- Marlins agree to unretire No. 5 for Logan Morrison, who will honor his father’s favorite player
- Weatherman Derek Holland does Dallas TV
- Ask Alex: Will Julio Teheran or Matt Moore win rookie of the year?
- Ku Klux Klan, umpires and bowling: Why the minor leagues tossed out Jim Evans academy









