Pittsburgh Pirates
Pittsburgh Pirates Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Ascanio | 45 | P | 5.2.85 | 170 | 6-0 | R | R |
| Matt Capps | 55 | P | 9.3.83 | 245 | 6-2 | R | R |
| Anthony Claggett | 61 | P | 7.15.84 | 195 | 6-3 | B | R |
| Zach Duke | 57 | P | 4.19.83 | 205 | 6-2 | L | L |
| Phil Dumatrait | 32 | P | 7.12.81 | 200 | 6-2 | R | L |
| Joel Hanrahan | 52 | P | 10.6.81 | 250 | 6-4 | R | R |
| Kevin Hart | 25 | P | 12.29.82 | 220 | 6-4 | R | R |
| Steven Jackson | 58 | P | 3.15.82 | 215 | 6-5 | R | R |
| Jeff Karstens | 27 | P | 9.24.82 | 185 | 6-3 | R | R |
| Paul Maholm | 28 | P | 6.25.82 | 225 | 6-2 | L | L |
| Daniel McCutchen | 62 | P | 9.26.82 | 215 | 6-2 | R | R |
| Evan Meek | 47 | P | 5.12.83 | 220 | 6-0 | R | R |
| Charlie Morton | 37 | P | 10.12.83 | 190 | 6-4 | R | R |
| Ross Ohlendorf | 49 | P | 8.8.82 | 235 | 6-4 | R | R |
| Jeff Sues | 61 | P | 6.8.83 | 230 | 6-4 | R | R |
| Justin Thomas | - | P | 1.18.84 | 215 | 6-3 | L | L |
| Ronald Uviedo | 63 | P | 10.7.86 | 160 | 6-1 | R | R |
| Donald Veal | 56 | P | 9.18.84 | 230 | 6-4 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinzon Diaz | 23 | C | 9.19.83 | 220 | 5-11 | R | R |
| Ryan Doumit | 41 | C | 4.3.81 | 215 | 6-1 | B | R |
| Jason Jaramillo | 35 | C | 10.9.82 | 200 | 6-0 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pedro Alvarez | 53 | 3B | 2.6.87 | 235 | 6-3 | L | R |
| Brian Bixler | 10 | SS | 10.22.82 | 195 | 6-1 | R | R |
| Ronny Cedeno | 13 | SS | 2.2.83 | 180 | 6-0 | R | R |
| Jeff Clement | - | 1B | 8.21.83 | 215 | 6-1 | L | R |
| Luis Cruz | 36 | SS | 2.10.84 | 215 | 6-1 | R | R |
| Argenis Diaz | - | SS | 2.12.87 | 155 | 5-11 | R | R |
| Akinori Iwamura | - | 2B | 2.9.79 | 200 | 5-9 | L | R |
| Andy LaRoche | 15 | 3B | 9.13.83 | 210 | 6-1 | R | R |
| Steve Pearce | 51 | 1B | 4.13.83 | 215 | 5-11 | R | R |
| Ramon Vazquez | 5 | SS | 8.21.76 | 195 | 5-11 | L | R |
| Neil Walker | 19 | 3B | 9.10.85 | 215 | 6-3 | B | R |
| Delwyn Young | 48 | 2B | 6.30.82 | 210 | 5-10 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Garrett Jones | 46 | RF | 6.21.81 | 245 | 6-4 | L | L |
| Andrew McCutchen | 22 | CF | 10.10.86 | 175 | 5-11 | R | R |
| Lastings Milledge | 85 | LF | 4.5.85 | 205 | 6-0 | R | R |
| Brandon Moss | 44 | RF | 9.16.83 | 205 | 6-0 | L | R |
| Jose Tabata | 31 | CF | 8.12.88 | 215 | 5-11 | R | R |
Secondary Sidebar
Search
FanPosts
FanShots
Baseball Prospectus: Minor League Free Agents
by Charlie about 22 hours ago 4 comments | 0 recs
2010 CHONE Projections
by mickeyg13 4 days ago 4 comments | 0 recs
Dock Ellis and the LSD No-No. This is awesome.
by Charlie 8 days ago 18 comments | 0 recs
Pirates interested in Japanese Reliever Ryota Igarashi
by ElDuce 8 days ago 24 comments | 0 recs
Veal "An Entirely Different Pitcher" in AFL
by Charlie 10 days ago 6 comments | 0 recs
Stories From Around 
Arizona Fall League: Jose Tabata Goes 6-for-7, Posey Drives in 4
by raygu on FakeTeams about 6 hours ago
0 comments | 0 recs
Arizona Fall League: Wednesday's Roundup and Sickels Top 20 Nationals
by raygu on FakeTeams 1 day ago
0 comments | 0 recs
Pittsburgh Pirates News
-
Pirates purchase minor league team from Reds
(Sports Network) 10 days ago.
-
Pirates waive P Yates
(Sports Network) 25 days ago.
-
Recap: Cincinnati vs. Pittsburgh
(Sports Network) about 1 month ago.
-
Pittsburgh Pirates (62-98) at Cincinnati Reds (77-84), 1:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Cincinnati vs. Pittsburgh
(Sports Network) about 1 month ago.
-
Pittsburgh Pirates (62-97) at Cincinnati Reds (76-84), 7:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Cincinnati vs. Pittsburgh
(Sports Network) about 1 month ago.
-
Pittsburgh Pirates (61-97) at Cincinnati Reds (76-83), 7:10 p.m.
(Sports Network) about 1 month ago.
-
Pittsburgh Pirates (61-97) at Chicago Cubs (82-76), 8:05 p.m.
(Sports Network) about 1 month ago.
-
Recap: Chicago Cubs vs. Pittsburgh
(Sports Network) about 1 month ago.
Pittsburgh Pirates Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Jose Ascanio | shoulder | 08/12/2009 |
| Evan Meek | oblique | 08/12/2009 |
Recent Posts
- Jose Tabata Goes 6-for-7 in Arizona Fall League Game
- John Grabow Agrees to Re-Sign With Cubs
- Pirates Minor Leaguers Become Free Agents
- Pirates Face 40-Man Roster Decisions This Week
- Chase D'Arnaud Gets Hot in Arizona Fall League
- FOX Sports: Pirates, Brewers Discussed Ryan Doumit, J.J. Hardy
- SB Nation N.L. MVP: Albert Pujols
- Pirates Release Yoslan Herrera, Jason Delaney, Others
- SB Nation N.L. Cy Young: Tim Lincecum
- Pirates Offered Matt Capps for J.J. Hardy
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Mariners Eyeing Doumit
by reverse apache master about 8 hours ago 15 comments | 0 recs
Tabata 5-5 w/3 Ribbies - Hitting .390 @ EOS
by God Loves 1 day ago 3 comments | 0 recs
Bay rejects $60M over 4 years
by BurgherKing 1 day ago 18 comments | 0 recs
"[Chase D'Arnaud] does everything well enough," said an American League...
by Vlad 2 days ago 6 comments | 0 recs
Pirates hire Steve Williams as Major League scout
by Vlad 2 days ago 4 comments | 0 recs
Jim Tracy, Baby! NL Manager of the Year!
by BurgherKing 2 days ago 27 comments | 0 recs
2009 Minor League Six-Year Free Agent Listing
by Vlad 3 days ago 5 comments | 0 recs
NL Rookie of the Year: Chris Coghlan
by ElDuce 4 days ago 71 comments | 0 recs
2010 CHONE Projections
by mickeyg13 5 days ago 4 comments | 0 recs
2010 UZR Projections
by mickeyg13 6 days ago 3 comments | 0 recs
SPONSORS











