Bucs Dugout: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
New Blog: RSL Soapbox for Real Salt Lake Fans!

Pittsburgh Pirates

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Freddy Sanchez 86 355 45 105 28 3 6 34 20 60 5 1 .296 .334 .442
Garrett Jones 82 314 45 92 21 1 21 44 40 76 10 2 .293 .372 .567
Lastings Milledge 58 220 20 64 11 0 4 20 12 37 6 4 .291 .333 .395
Andrew McCutchen 108 433 74 124 26 9 12 54 54 83 22 5 .286 .365 .471
Robinzon Diaz 41 129 9 36 7 0 1 19 3 9 0 1 .279 .307 .357
Nyjer Morgan 71 278 39 77 6 5 2 27 29 49 18 10 .277 .351 .356
Jack Wilson 75 266 26 71 18 1 4 31 15 31 2 1 .267 .304 .387
Delwyn Young 124 354 40 94 16 2 7 43 29 90 2 0 .266 .326 .381
Ronny Cedeno 46 155 17 40 4 1 5 21 9 29 2 0 .258 .307 .394
Andy LaRoche 150 524 64 135 29 5 12 64 50 84 3 1 .258 .330 .401
Eric Hinske 54 106 18 27 9 0 1 11 17 27 0 0 .255 .373 .368
Jason Jaramillo 63 206 20 52 14 0 3 26 17 33 1 0 .252 .309 .364
Ryan Doumit 75 280 31 70 16 0 10 38 20 49 4 0 .250 .299 .414
Adam LaRoche 87 324 46 80 25 1 12 40 41 81 2 2 .247 .329 .441
Brandon Moss 133 385 47 91 20 4 7 41 34 84 1 5 .236 .304 .364
Ramon Vazquez 101 204 17 47 7 0 1 16 31 47 1 0 .230 .335 .279
Brian Bixler 18 44 5 10 5 0 0 3 2 26 1 0 .227 .261 .341
Craig Monroe 34 79 8 17 2 0 3 16 7 21 0 0 .215 .287 .354
Luis Cruz 27 70 5 15 1 0 0 2 6 7 0 0 .214 .282 .229
Steve Pearce 60 165 19 34 13 1 4 16 21 43 1 0 .206 .296 .370
Zach Duke 33 60 1 12 2 0 0 5 4 18 0 0 .200 .246 .233
Neil Walker 17 36 5 7 1 0 0 0 4 11 1 0 .194 .275 .222
Ian Snell 16 23 0 4 0 0 0 1 0 10 0 0 .174 .174 .174
Charlie Morton 18 31 1 4 0 0 0 1 0 15 0 0 .129 .129 .129
Kevin Hart 10 16 1 2 0 0 0 1 3 4 0 0 .125 .263 .125
Daniel McCutchen 6 11 1 1 0 0 0 1 1 3 0 0 .091 .167 .091
Paul Maholm 31 58 1 4 1 0 1 2 3 36 0 0 .069 .115 .138
Ross Ohlendorf 29 59 1 4 0 0 0 0 1 23 0 0 .068 .083 .068
Jeff Karstens 38 22 2 1 0 0 0 0 2 12 0 0 .045 .160 .045
Jeff Salazar 21 23 1 1 0 0 0 1 3 7 1 0 .043 .154 .043
Virgil Vasquez 14 10 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Tom Gorzelanny 9 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Chris Bootcheck 13 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Sean Burnett 38 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Grabow 45 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jesse Chavez 73 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Steven Jackson 39 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joel Hanrahan 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Anthony Claggett 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Craig Hansen 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Donald Veal 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Capps 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Yates 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Denny Bautista 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phil Dumatrait 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Evan Meek 41 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Ascanio 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eric Hacker 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Joel Hanrahan 0-1 33 0 0 0 0 0 31.1 23 12 6 0 20 37 1.72 1.37
Sean Burnett 1-2 38 0 0 0 1 1 32.1 22 12 11 3 15 23 3.06 1.14
Steven Jackson 2-3 39 0 0 0 0 1 43.0 38 20 15 2 22 21 3.14 1.40
John Grabow 3-0 45 0 0 0 0 2 47.1 43 19 18 4 28 41 3.42 1.50
Evan Meek 1-1 41 0 0 0 0 1 47.0 34 18 18 2 29 42 3.45 1.34
Ross Ohlendorf 11-10 29 29 0 0 0 0 176.2 165 80 77 25 53 109 3.92 1.23
Jesse Chavez 1-4 73 0 0 0 0 4 67.1 69 33 30 11 22 47 4.01 1.35
Zach Duke 11-16 33 32 3 1 0 0 213.0 231 101 96 23 49 106 4.06 1.31
Daniel McCutchen 1-2 6 6 0 0 0 0 36.1 38 17 17 6 11 19 4.21 1.35
Paul Maholm 8-9 31 31 0 0 0 0 194.2 221 102 96 14 60 119 4.44 1.44
Charlie Morton 5-9 18 18 1 1 0 0 97.0 102 49 49 7 40 62 4.55 1.46
Tom Gorzelanny 3-1 9 0 0 0 0 1 8.2 6 5 5 0 4 7 5.19 1.15
Denny Bautista 1-1 13 0 0 0 0 1 13.2 15 8 8 1 7 15 5.27 1.61
Ian Snell 2-8 16 15 1 0 0 0 80.2 87 50 48 7 44 52 5.36 1.62
Jeff Karstens 4-6 38 13 0 0 0 0 108.0 115 66 65 12 45 52 5.42 1.48
Craig Hansen 0-0 5 0 0 0 0 0 6.1 6 4 4 1 4 5 5.68 1.58
Matt Capps 4-8 57 0 0 0 27 5 54.1 73 36 35 10 17 46 5.80 1.66
Virgil Vasquez 2-5 14 7 0 0 0 0 44.2 58 30 29 6 18 29 5.84 1.70
Eric Hacker 0-0 3 0 0 0 0 0 3.0 4 2 2 0 2 1 6.00 2.00
Jose Ascanio 0-1 2 0 0 0 0 0 2.2 4 2 2 0 0 2 6.75 1.50
Kevin Hart 1-8 10 10 0 0 0 0 53.1 74 47 41 8 26 39 6.92 1.88
Phil Dumatrait 0-2 15 0 0 0 0 1 13.0 13 11 10 4 11 7 6.92 1.85
Donald Veal 1-0 19 0 0 0 0 0 16.1 18 13 13 2 20 16 7.16 2.33
Tyler Yates 0-2 15 0 0 0 0 0 12.0 14 12 10 2 7 9 7.50 1.75
Anthony Claggett 0-0 1 0 0 0 0 0 1.0 2 1 1 1 0 0 9.00 2.00
Chris Bootcheck 0-0 13 0 0 0 0 0 14.2 16 18 18 1 9 13 11.05 1.70

User Tools

Welcome to the SB Nation blog about Pittsburgh Pirates.
Start posting about the Pirates »

Join SB Nation and dive into communities focused on all your favorite teams.

Stories From Around SBN

Lookout Landing
Jakubauskas Claimed
FakeTeams
Arizona Fall League: Jose Tabata Goes 6-for-7, Posey Drives in 4
Brew Crew Ball
Friday's Frosty Mug
MLB Daily Dish
Cubs, John Grabow close in on deal
FakeTeams
Arizona Fall League: Wednesday's Roundup and Sickels Top 20 Nationals

More from SB Nation >

Pittsburgh Pirates News

Pittsburgh Pirates Injuries

60 Day DL / Out for the season

Player Injury Type Injury Date
Jose Ascanio shoulder 08/12/2009
Evan Meek oblique 08/12/2009

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recent FanShots

Mariners Eyeing Doumit
Tabata 5-5 w/3 Ribbies - Hitting .390 @ EOS
Bay rejects $60M over 4 years
"[Chase D'Arnaud] does everything well enough," said an American League...
Pirates hire Steve Williams as Major League scout
Jim Tracy, Baby! NL Manager of the Year!
2009 Minor League Six-Year Free Agent Listing
NL Rookie of the Year: Chris Coghlan
2010 CHONE Projections
2010 UZR Projections

+ New FanShot All FanShots >

SPONSORS


Managers

Charlie_small Charlie