clock menu more-arrow no yes mobile

Filed under:

Pirates 2006 Minor League Equivalencies

I've got 2006 Pirates Minor League Equivalencies (MLEs), courtesy of Jeff Sackmann, who runs Minor League Splits and Brew Crew Ball. All hail Jeff!

A few notes, mostly cribbing from Jeff's email to me:

  1. These are adjusted for park, league and level. Here is an explanation of how MLEs work.
  2. They are also adjusted for major league ballpark, so these numbers are what the player would've/"would've" put up at PNC.
  3. These numbers use FIP instead of ERA or RA. Here is an explanation of what that means.
  4. Jeff ran the numbers for everyone who got at least 20 innings pitched or 50 at bats.
  5. For those of you who aren't familiar with MLEs, they were developed by Bill James. They become more reliable further up the chain you go. At the AAA level, they're fairly reliable. Baseball at Class A is so different from the majors that the numbers aren't really predictive of what a player would've done in the majors, but they're still interesting.

(I never use the "Read More" trick, but these charts are huge, so you'll have to click below to check these out.)

Indianapolis Batting MLEs

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS
Jason Alfaro 28 91 16 3 0 2 4 0 0 24 0 1 0 0.176 0.208 0.275 0.483
Jose Bautista 25 101 25 8 0 2 11 1 2 21 0 2 3 0.248 0.328 0.386 0.714
Adam Boeve 26 319 76 17 0 6 23 1 5 92 1 1 11 0.238 0.299 0.348 0.647
Vic Buttler 25 79 21 3 1 0 6 1 1 10 1 0 1 0.266 0.326 0.329 0.655
Paul Chiaffredo 30 127 16 5 0 1 5 0 1 47 2 0 2 0.126 0.165 0.189 0.354
Rajai Davis 25 384 95 15 1 2 22 0 2 67 2 0 3 0.247 0.292 0.307 0.599
Gookie Dawkins 27 203 47 12 1 4 10 0 1 62 1 1 5 0.232 0.270 0.360 0.629
Chris Duffy 26 106 32 6 2 2 8 0 2 15 0 0 2 0.302 0.362 0.453 0.815
Mike Edwards 29 324 71 17 2 2 22 0 3 54 0 3 9 0.219 0.273 0.302 0.575
Brad Eldred 25 62 12 6 0 2 6 0 0 20 0 1 1 0.194 0.261 0.387 0.648
J.J. Furmaniak 26 372 69 10 2 5 21 2 2 97 4 1 11 0.185 0.232 0.263 0.496
Raul Gonzalez 32 399 90 19 2 6 43 2 2 70 0 2 18 0.226 0.303 0.328 0.631
Taber Lee 25 124 24 5 0 2 4 0 3 26 1 0 2 0.194 0.237 0.282 0.519
Carlos Maldonado 27 339 84 15 0 5 29 3 2 76 5 4 11 0.248 0.307 0.336 0.644
Chris Richard 32 336 71 14 3 15 47 4 4 92 0 4 5 0.211 0.312 0.405 0.717
Ray Sadler 25 118 19 3 0 2 10 0 0 44 0 1 4 0.161 0.225 0.237 0.462
Craig Stansberry 24 196 38 9 2 2 28 0 2 39 3 1 5 0.194 0.300 0.291 0.590
Rich Thompson 27 231 56 10 5 2 25 4 9 44 11 1 1 0.242 0.338 0.355 0.693
Chris Truby 32 199 38 10 1 5 16 0 2 51 2 2 6 0.191 0.256 0.327 0.582
Yurendell de Caster 26 420 97 18 2 9 28 3 2 113 1 3 16 0.231 0.280 0.348 0.628

Indianapolis Pitching MLEs

Player Age IP H 2B HR BB IW HP K GDP BAA OBP SLG OPS WHIP W/9 K/9 HR/9 FIP
Terry Adams 33 63.3 75 16 11 31 2 1 43 6 0.293 0.369 0.492 0.861 1.67 4.41 6.11 1.56 5.62
Jonah Bayliss 25 53.3 43 16 5 39 6 4 57 2 0.217 0.355 0.384 0.739 1.54 6.59 9.62 0.84 4.70
Sean Burnett 23 105.0 145 39 19 61 1 3 38 12 0.327 0.408 0.571 0.979 1.96 5.23 3.26 1.63 6.66
Ron Chiavacci 28 45.0 65 15 8 24 2 0 29 7 0.339 0.408 0.573 0.981 1.98 4.80 5.80 1.60 5.82
Brandon Duckworth 30 70.3 76 16 5 31 1 4 50 12 0.273 0.352 0.392 0.744 1.52 3.97 6.40 0.64 4.20
Matt Ginter 28 50.3 67 21 14 11 1 1 31 3 0.319 0.354 0.629 0.983 1.55 1.97 5.55 2.50 6.30
Tom Gorzelanny 23 93.3 75 18 5 36 1 3 82 13 0.217 0.295 0.335 0.631 1.19 3.47 7.91 0.48 3.39
Mike Johnston 27 37.3 54 11 8 27 2 1 32 7 0.338 0.436 0.556 0.992 2.17 6.51 7.72 1.93 6.52
Marty McLeary 31 100.0 108 16 8 45 2 1 105 7 0.273 0.349 0.380 0.729 1.53 4.05 9.45 0.72 3.52
C. J. Nitkowski 33 55.3 64 6 5 39 4 3 50 10 0.288 0.400 0.392 0.792 1.86 6.35 8.14 0.81 4.85
Oliver Perez 24 30.7 32 6 10 15 0 3 30 2 0.267 0.360 0.583 0.943 1.53 4.40 8.79 2.93 7.24
Britt Reames 32 62.7 74 16 7 21 2 0 43 5 0.292 0.345 0.462 0.808 1.52 3.01 6.17 1.00 4.28
Jason Roach 30 55.0 65 16 10 16 1 5 20 5 0.293 0.351 0.500 0.851 1.47 2.62 3.27 1.64 5.98
Nerio Rodriguez 35 46.0 49 12 10 15 0 1 33 2 0.271 0.327 0.536 0.863 1.39 2.93 6.46 1.96 5.63
Josh Sharpless 25 32.0 35 2 1 21 2 0 27 2 0.276 0.373 0.378 0.751 1.75 5.91 7.59 0.28 3.89
Scott Strickland 30 70.3 70 13 5 23 0 4 64 4 0.256 0.322 0.388 0.711 1.32 2.94 8.19 0.64 3.46
Ryan Vogelsong 28 65.3 60 8 8 16 3 5 39 5 0.241 0.299 0.369 0.668 1.16 2.21 5.38 1.10 4.56
Matt Whiteside 38 26.3 20 7 3 8 0 0 18 0 0.206 0.264 0.371 0.635 1.06 2.74 6.16 1.03 4.23
Shane Youman 26 40.0 48 4 3 13 0 0 16 5 0.296 0.347 0.377 0.723 1.53 2.93 3.60 0.68 4.35

Altoona Batting MLEs

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS
Rafael Alvarez 29 242 50 5 3 3 18 0 1 80 0 3 2 0.207 0.261 0.289 0.551
Brian Bixler 23 225 56 10 1 2 12 0 5 63 2 2 2 0.249 0.299 0.329 0.628
Adam Boeve 26 137 38 6 1 3 14 0 1 39 0 4 2 0.277 0.340 0.401 0.741
Vic Buttler 25 409 99 15 10 4 25 1 2 59 2 5 7 0.242 0.286 0.357 0.643
Brandon Chaves 26 374 71 11 2 4 38 0 8 85 7 7 8 0.190 0.274 0.262 0.536
Javier Guzman 24 483 107 18 4 5 19 3 3 71 6 4 19 0.222 0.253 0.306 0.560
Taber Lee 25 101 18 2 1 1 4 0 1 33 1 1 5 0.178 0.215 0.248 0.462
Octavio Martinez 26 81 18 2 0 0 2 0 3 12 0 1 1 0.222 0.264 0.247 0.511
Andrew McCutchen 19 77 20 3 0 3 6 0 1 23 0 0 2 0.260 0.321 0.416 0.737
Nyjer Morgan 25 219 55 5 4 1 11 0 2 32 7 0 2 0.251 0.293 0.324 0.617
David Parrish 27 239 58 12 1 3 21 0 1 43 0 5 7 0.243 0.301 0.339 0.640
Simon Pond 29 458 95 24 2 10 44 7 1 136 0 4 5 0.207 0.276 0.334 0.610
Milver Reyes 23 166 27 3 0 0 4 1 1 21 0 0 8 0.163 0.187 0.181 0.368
Brett Roneberg 27 398 100 14 1 8 38 6 1 66 0 5 12 0.251 0.314 0.352 0.666
Ray Sadler 25 280 54 7 4 12 26 1 2 98 0 5 7 0.193 0.262 0.375 0.637
Craig Stansberry 24 258 55 14 2 8 24 0 3 70 1 1 6 0.213 0.287 0.376 0.663
Brant Ust 27 165 28 2 0 3 10 0 1 43 0 2 7 0.170 0.219 0.236 0.455

Altoona Pitching MLEs

Player Age IP H 2B HR BB IW HP K GDP BAA OBP SLG OPS WHIP W/9 K/9 HR/9 FIP
Jonathan Albaladejo 23 33.0 48 9 6 9 1 4 22 6 0.345 0.396 0.554 0.950 1.73 2.45 6.00 1.64 5.41
Ron Chiavacci 28 49.7 49 4 9 19 0 0 39 1 0.258 0.324 0.421 0.745 1.37 3.44 7.06 1.63 5.13
Michael Connolly 24 115.0 141 24 28 79 1 14 69 7 0.305 0.416 0.592 1.008 1.91 6.18 5.40 2.19 7.59
Chris Hernandez 25 61.7 68 14 4 31 2 1 57 5 0.281 0.358 0.397 0.755 1.60 4.52 8.31 0.58 3.75
Landon Jacobsen 27 142.0 170 29 13 84 0 10 64 25 0.299 0.397 0.433 0.830 1.79 5.32 4.06 0.82 5.47
Brandon Knight 30 63.0 60 15 10 31 2 0 69 2 0.251 0.336 0.439 0.775 1.44 4.43 9.86 1.43 4.55
Blaine Neal 28 40.7 41 5 4 14 2 3 37 2 0.263 0.333 0.423 0.756 1.35 3.10 8.18 0.88 3.91
Franklin Perez 28 27.0 22 0 4 11 0 3 16 3 0.222 0.316 0.343 0.659 1.22 3.67 5.33 1.33 5.50
Matt Peterson 24 102.3 136 26 16 72 0 8 67 7 0.323 0.425 0.527 0.953 2.03 6.33 5.89 1.41 6.27
Jason Roach 30 85.7 117 24 18 42 1 6 41 9 0.330 0.406 0.555 0.961 1.86 4.41 4.31 1.89 6.65
Josh Sharpless 25 20.3 10 0 0 14 0 0 24 0 0.145 0.289 0.174 0.463 1.18 6.21 10.64 0.00 2.90
Josh Shortslef 24 58.3 73 10 6 20 0 3 41 8 0.309 0.369 0.436 0.806 1.60 3.09 6.33 0.93 4.31
Wardell Starling 23 81.3 96 24 10 40 0 4 34 6 0.296 0.379 0.481 0.861 1.67 4.43 3.76 1.11 5.59
Jorge Vasquez 27 62.0 53 6 4 42 2 6 69 5 0.230 0.361 0.309 0.669 1.53 6.10 10.02 0.58 4.14
Shane Youman 26 93.0 84 15 6 30 1 1 51 14 0.241 0.301 0.341 0.642 1.23 2.90 4.94 0.58 3.94

Lynchburg Batting MLEs

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS
Brian Bixler 23 264 65 11 1 3 24 1 6 65 6 0 3 0.246 0.323 0.330 0.653
Michael Carlin 24 419 93 16 4 8 35 3 6 88 2 10 6 0.222 0.285 0.337 0.622
Brad Correll 25 313 64 14 1 4 17 0 0 51 0 2 7 0.204 0.244 0.294 0.538
Justin Harris 25 285 56 7 1 1 8 1 3 34 3 0 11 0.196 0.226 0.239 0.465
Brent Lillibridge 22 199 51 7 2 1 24 0 3 47 7 2 4 0.256 0.342 0.327 0.669
Matt Meath 26 68 13 2 1 0 10 1 0 25 1 0 1 0.191 0.295 0.250 0.545
Nyjer Morgan 25 226 55 5 2 0 14 1 10 45 7 4 1 0.243 0.311 0.283 0.594
Steven Pearce 23 326 69 19 1 9 23 0 6 73 1 4 9 0.212 0.273 0.359 0.632
Pedro Powell 22 434 94 3 1 0 29 1 1 98 14 2 3 0.217 0.266 0.228 0.494
Brad Rea 26 191 39 10 0 1 18 0 0 52 0 0 8 0.204 0.273 0.272 0.545
Vince Rooi 24 378 75 10 1 5 35 3 3 94 4 2 17 0.198 0.270 0.270 0.540
Dan Schwartzbauer 24 357 75 14 1 1 20 0 3 74 13 6 12 0.210 0.254 0.263 0.517
Antonio Sucre 22 201 36 12 1 4 8 0 1 80 0 1 7 0.179 0.213 0.308 0.522
John Suomi 25 244 51 13 1 2 17 2 3 48 2 4 9 0.209 0.265 0.295 0.560
Juan Tejeda 24 183 40 8 1 4 19 2 1 33 0 2 2 0.219 0.293 0.339 0.631
Neil Walker 20 263 60 15 1 2 13 1 4 46 4 1 6 0.228 0.274 0.316 0.590

Lynchburg Pitching MLEs

Player Age IP H 2B HR BB IW HP K GDP BAA OBP SLG OPS WHIP W/9 K/9 HR/9 FIP
Matthew Bishop 24 31.0 51 12 5 29 0 2 17 3 0.383 0.494 0.662 1.156 2.58 8.42 4.94 1.45 7.20
Chad Blackwell 23 31.7 56 16 2 31 3 5 19 4 0.403 0.511 0.561 1.072 2.74 8.80 5.39 0.57 6.23
Kyle Bloom 23 113.7 157 40 24 103 0 13 76 9 0.338 0.465 0.606 1.072 2.29 8.15 6.02 1.90 7.67
Dustin Craig 24 55.7 67 11 10 66 0 6 36 3 0.305 0.474 0.518 0.993 2.39 10.66 5.82 1.62 8.12
Derek Drage 24 27.7 47 18 3 16 0 3 15 0 0.392 0.471 0.617 1.088 2.27 5.20 4.87 0.97 5.58
Steven Duguay 23 56.3 58 5 7 32 1 6 38 0 0.270 0.374 0.419 0.792 1.60 5.12 6.07 1.12 5.49
Felipe Garcia 23 35.7 38 5 0 31 2 8 22 2 0.277 0.433 0.358 0.790 1.93 7.82 5.55 0.00 5.24
Matthew Guillory 23 53.3 107 22 27 34 0 5 26 4 0.439 0.510 0.914 1.424 2.65 5.74 4.39 4.56 11.00
Clayton Hamilton 24 63.3 74 26 8 34 0 6 28 3 0.298 0.396 0.565 0.960 1.71 4.83 3.98 1.14 5.85
Derek Hankins 23 129.7 203 36 21 63 1 13 49 13 0.370 0.442 0.596 1.038 2.05 4.37 3.40 1.46 6.31
Brian Holliday 22 23.0 56 11 5 47 0 5 4 5 0.496 0.635 0.779 1.414 4.48 18.39 1.57 1.96 12.46
Ramon Linares 27 60.7 80 15 13 53 1 3 40 5 0.327 0.447 0.596 1.043 2.19 7.86 5.93 1.93 7.43
Matt Lorenzo 24 60.3 90 22 8 48 0 8 31 13 0.357 0.466 0.579 1.046 2.29 7.16 4.63 1.19 6.68
Greg Martin 26 40.7 64 16 3 42 0 5 31 2 0.372 0.500 0.517 1.017 2.60 9.29 6.86 0.66 6.10
Derrik Moeves 22 24.0 28 1 3 26 0 0 5 2 0.298 0.446 0.468 0.914 2.25 9.75 1.88 1.13 7.66
Luis Munoz 24 61.3 85 18 7 50 0 2 25 6 0.339 0.449 0.518 0.967 2.20 7.34 3.67 1.03 6.41
Nerio Rodriguez 35 21.7 41 12 3 11 0 3 10 0 0.423 0.491 0.639 1.130 2.40 4.56 4.15 1.24 6.01
Wardell Starling 23 69.0 70 16 5 29 0 9 31 6 0.267 0.355 0.424 0.779 1.43 3.78 4.04 0.65 4.90
Yoann Torrealba 24 94.3 131 31 8 58 2 3 39 9 0.339 0.425 0.497 0.922 2.00 5.54 3.72 0.76 5.42

Hickory Batting MLEs

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS
Cameron Blair 23 357 67 9 1 3 23 0 5 62 7 3 5 0.188 0.245 0.244 0.489
James Boone 23 98 14 2 0 0 8 0 2 38 0 1 2 0.143 0.220 0.163 0.383
Michael Carlin 24 64 17 5 1 1 2 0 1 19 0 1 0 0.266 0.294 0.422 0.716
Brad Corley 22 530 112 23 1 8 10 0 10 132 0 5 16 0.211 0.238 0.304 0.542
Jason Delaney 23 448 100 18 2 4 32 0 1 97 3 1 10 0.223 0.276 0.299 0.575
Shelby Ford 21 222 44 11 2 3 8 0 4 64 3 1 2 0.198 0.238 0.306 0.545
Christopher Jones 23 76 12 3 0 0 5 0 2 16 0 0 3 0.158 0.229 0.197 0.426
Steve Lerud 21 391 70 19 0 6 23 0 7 180 0 0 9 0.179 0.238 0.274 0.511
Brent Lillibridge 22 271 61 13 3 5 28 0 2 74 1 2 5 0.225 0.300 0.351 0.651
Wanell Macia 23 156 33 3 1 0 2 0 0 29 1 3 3 0.212 0.217 0.244 0.461
Anthony Mansolino 23 374 66 8 1 3 17 1 1 88 3 3 11 0.176 0.213 0.227 0.440
Mike McCuistion 24 276 53 5 1 4 21 2 3 61 0 2 7 0.192 0.255 0.261 0.516
Andrew McCutchen 19 447 96 14 2 8 24 3 3 111 0 3 8 0.215 0.258 0.309 0.567
Steven Pearce 23 155 32 9 1 6 9 1 2 39 0 0 3 0.206 0.259 0.394 0.653
Eddie Prasch 20 368 66 13 1 3 16 0 3 127 1 5 4 0.179 0.217 0.245 0.461
John Santiago 21 189 37 6 0 2 5 0 2 38 0 1 4 0.196 0.223 0.259 0.483
Euvi Solano 24 126 22 3 1 1 2 0 0 40 9 0 6 0.175 0.188 0.238 0.426

Hickory Pitching MLEs

Player Age IP H 2B HR BB IW HP K GDP BAA OBP SLG OPS WHIP W/9 K/9 HR/9 FIP
Derek Antelo 23 68.3 128 20 19 57 0 13 38 7 0.431 0.534 0.731 1.264 2.71 7.51 5.01 2.50 8.78
Joe Bauserman 20 102.3 162 27 17 74 0 19 37 6 0.382 0.490 0.594 1.085 2.31 6.51 3.26 1.50 7.36
Dustin Craig 24 36.3 56 12 6 28 0 4 16 2 0.376 0.481 0.604 1.085 2.31 6.94 3.97 1.49 7.11
Jacob Cuffman 21 42.7 71 17 8 52 0 11 22 1 0.397 0.547 0.693 1.240 2.88 10.96 4.64 1.69 9.03
Dave Davidson 22 53.0 56 6 4 43 0 7 46 5 0.281 0.422 0.372 0.794 1.87 7.30 7.81 0.68 5.28
Derek Drage 24 23.7 17 6 2 9 0 0 13 1 0.205 0.277 0.349 0.626 1.10 3.42 4.94 0.76 4.34
Jean Garavito 21 77.3 96 24 10 57 1 7 37 5 0.319 0.437 0.525 0.962 1.98 6.64 4.31 1.16 6.41
Brian Holliday 22 33.3 71 15 12 26 0 9 7 2 0.470 0.564 0.808 1.372 2.91 7.03 1.89 3.24 10.62
Jared Hughes 20 45.0 65 17 12 61 0 11 16 3 0.357 0.535 0.692 1.227 2.80 12.20 3.20 2.40 10.76
Blair Johnson 22 41.3 71 12 10 22 0 6 17 3 0.406 0.483 0.691 1.174 2.25 4.79 3.70 2.18 7.56
Luis Munoz 24 78.0 119 17 10 41 0 2 36 8 0.372 0.441 0.600 1.041 2.05 4.73 4.15 1.15 5.60
Kyle Pearson 21 56.7 103 26 12 48 0 4 19 8 0.422 0.518 0.693 1.211 2.66 7.62 3.02 1.90 8.03
Todd Redmond 21 153.7 197 33 22 65 0 31 93 6 0.327 0.418 0.516 0.934 1.70 3.81 5.45 1.29 5.72
Romulo Sanchez 22 37.0 65 15 6 33 1 11 17 2 0.411 0.532 0.620 1.152 2.65 8.03 4.14 1.46 7.96
Matt Swanson 23 46.3 85 17 8 52 2 9 27 5 0.425 0.557 0.630 1.187 2.96 10.11 5.25 1.56 8.23
Justin Vaclavik 22 49.0 62 8 12 41 0 4 37 4 0.323 0.451 0.552 1.004 2.10 7.53 6.80 2.20 7.63
Luis Valdez 22 107.0 176 36 36 50 1 11 45 16 0.393 0.464 0.739 1.203 2.11 4.21 3.79 3.03 8.44