Five points were given for a first-place vote, three for second and one for third.
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Jake Peavy | 21 | - | - | 105 |
Brandon Webb | - | 17 | 1 | 72 |
Brad Penny | - | - | 10 | 10 |
John Smoltz | - | 1 | 2 | 5 |
Cole Hamels | - | 1 | 1 | 4 |
Jeff Francis | - | 1 | 1 | 4 |
Tim Hudson | - | 1 | - | 3 |
Aaron Harang | - | - | 3 | 3 |
Chris Young | - | - | 2 | 2 |
Carlos Zambrano | - | - | 1 | 1 |
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
C. C. Sabathia | 13 | 3 | 2 | 76 |
Josh Beckett | 3 | 10 | 2 | 47 |
John Lackey | 2 | 3 | 4 | 23 |
Fausto Carmona | 1 | 1 | 3 | 11 |
Johan Santana | - | 1 | 4 | 7 |
Erik Bedard | - | 1 | 3 | 6 |
Roy Halladay | - | - | 1 | 1 |
Personally, I voted Peavy-Webb-Smoltz. Peavy was an easy choice, even after his floperoo in the one-game playoff. Webb was an absolute horse, pitching 236.3 innings and only allowing 12 homers despite a tough park. I took Smoltz over Penny despite Penny's own excellence at preventing homers - they had similar ERAs and Smoltz pitched in a tougher park (at least by reputation, although, for whatever reason, pitchers didn't have an easy time in Dodger Stadium last year), had 62 more strikeouts and 26 fewer walks. Head over to Smoltz's BBRef page and you may be shocked how great he still is. You rarely hear about him anymore now that the Braves have fallen on tougher times.