How will Matt Capps fare in 2008? Let me know in the comments by predicting his 2008 innings pitched, strikeouts, walks, and ERA, preferably in that order.
Here are Capps' career numbers.
Matt Morris is still open. Paul Maholm is closed. Here are the results.
NAME | POS. | COMMUNITY | ZiPS |
Ronny Paulino | C | .260/.319/.395 | .263/.321/.366 |
Adam LaRoche | 1B | .280/.351/.509 | .272/.348/.492 |
Freddy Sanchez | 2B | .313/.355/.454 | .298/.340/.415 |
Jack Wilson | SS | .272/.324/.392 | .261/.313/.361 |
Jose Bautista | 3B | .261/.342/.433 | .249/.329/.415 |
Jason Bay | LF | .278/.368/.491 | .265/.361/.478 |
Xavier Nady | RF | .272/.331/.454 | .259/.319/.449 |
NAME | COMMUNITY | ZiPS |
Ian Snell | 200 IP, 173 K, 67 BB, 3.84 ERA | 191 IP, 157 K, 62 BB, 4.48 ERA |
Tom Gorzelanny | 141 IP, 103 K, 49 BB, 4.15 ERA | 184 IP, 128 K, 61 BB, 4.16 ERA |
Paul Maholm | 186 IP, 117 K, 51 BB, 4.42 ERA | 175 IP, 108 K, 62 BB, 4.89 ERA |
ZiPS doesn't know about the way Maholm was used at the end of last year, when he stunk up the joint while trying to pitch through back problems. Maybe it's the homer in me, but I like his chances of hitting our projection.