Here are the results (after the jump because the charts don't quite work on the front page):
Rk | Player | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Tommy Hanson | Atlanta Braves | 9 | 9 | 6 | 78 |
2 | J.A. Happ | Philadelphia Phillies | 6 | 9 | 7 | 64 |
3 | Andrew McCutchen | Pittsburgh Pirates | 8 | 3 | 5 | 54 |
4 | Chris Coghlan | Florida Marlins | 7 | 5 | 4 | 54 |
5 | Dexter Fowler | Colorado Rockies | - | 3 | 1 | 10 |
6 | Randy Wells | Chicago Cubs | - | - | 6 | 6 |
7 | Garrett Jones | Pittsburgh Pirates | 1 | - | - | 5 |
8 | Casey McGehee | Milwaukee Brewers | - | 1 | 2 | 5 |
9 | Seth Smith | Colorado Rockies | - | 1 | - | 3 |
I voted Hanson, McCutchen, Happ. Long-term, I'm a bigger fan of McCutchen than any of them--actually, I'm not a big long-term believer in Hanson because I think he leaves the ball up too much--but his performance this year really was excellent in every way you'd hope for. Hanson also gets the edge over Happ because of better peripherals. Happ actually had a huge edge over Hanson in VORP (who had a very small edge over McCutchen) but I have to make a judgment call here and vote for the guy who was, in my view, really beating the opposition instead of the guy who pitched well but depended more on his defense.
Here are the AL results:
Rk | Player | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Elvis Andrus | Texas Rangers | 6 | 9 | 6 | 63 |
2 | Andrew Bailey | Oakland Athletics | 11 | 1 | 3 | 61 |
3 | Jeff Niemann | Tampa Bay Rays | 3 | 5 | 3 | 33 |
4 | Rick Porcello | Detroit Tigers | 2 | 7 | 2 | 33 |
5 | Brett Anderson | Oakland Athletics | 5 | 1 | 3 | 31 |
6 | Gordon Beckham | Chicago White Sox | 1 | 2 | 8 | 19 |
7 | Nolan Reimold | Baltimore Orioles | 1 | - | 1 | 6 |
8 | Matt Wieters | Baltimore Orioles | - | 1 | 3 | 6 |
9 | Brad Bergesen | Baltimore Orioles | - | 1 | - | 3 |
10 | Ricky Romero | Toronto Blue Jays | - | 1 | - | 3 |
11 | Travis Snider | Toronto Blue Jays | - | 1 | - | 3 |
Loading comments...