Lineup
Milwaukee Brewers @ Pittsburgh Pirates
04/20/10 7:05 PM EDT
Milwaukee Brewers | Pittsburgh Pirates |
---|---|
Rickie Weeks - 2B | Akinori Iwamura - 2B |
Jim Edmonds - CF | Andrew McCutchen - CF |
Ryan Braun - LF | Lastings Milledge - LF |
Prince Fielder - 1B | Garrett Jones - RF |
Casey McGehee - 3B | Ryan Doumit - C |
Corey Hart - RF | 8/Jeff_Clement">Jeff Clement - 1B |
Gregg Zaun - C | Delwyn Young - 3B |
Alcides Escobar - SS | Charlie Morton - P |
Dave Bush - P | Ronny Cedeno - SS |
More From Bucs Dugout
- Pirates acquire Marco Gonzales from Atlanta Braves
- Bucs Arghticles: Pirates begin Winter Meetings
- Former Pirates manager Jim Leyland inducted into Baseball Hall of Fame
- Bucs Arghticles: Jim Leyland, former Pirates manager, elected to Hall of Fame
- Pittsburgh Pirates offseason Q&A: December
- Pirates sign Ali Sanchez, claim Roddery Munoz from Nationals