Lineup
Pittsburgh Pirates @ Milwaukee Brewers
04/28/10 1:10 PM EDT
Pittsburgh Pirates | Milwaukee Brewers |
---|---|
Akinori Iwamura - 2B | Rickie Weeks - 2B |
Andy LaRoche - 3B | Carlos Gomez - CF |
Andrew McCutchen - CF | Ryan Braun - LF |
Garrett Jones - RF | Prince Fielder - 1B |
Lastings Milledge - LF | Casey McGehee - 3B |
Jeff Clement - 1B | Gregg Zaun - C |
Jason Jaramillo - C | Corey Hart - RF |
Paul Maholm - P | Alcides Escobar - SS |
Ronny Cedeno - SS | Chris Narveson - P |
More From Bucs Dugout
- Shohei Ohtani, Japan win World Baseball Classic
- Bucs Arghticles: Pirates option Luis Ortiz to AAA
- Pirates come back to beat Phillies 4-3
- Pirates continue to trim Spring Training roster ahead of MLB Opening Day
- Pirates 2023 Spring Training Thread: Game #24
- VOTE: How have the Pirates done this spring?