/cdn.vox-cdn.com/photo_images/1979848/GYI0063609414.jpg)
Next up in our community projection series is Garrett Jones. I'll go with Jones here instead of Matt Diaz because Jones, being the guy who hits against righties, should get the bulk of the plate appearances. Guess Jones' 2011 batting average, on-base percentage and slugging percentage in the comments. Here are Jones' career numbers.
The results of the Andrew McCutchen projection are in:
Player | Community | ZiPS |
Chris Snyder | .232/.324/.388, 25% caught stealing | .215/.324/.381 |
Lyle Overbay | .261/.346/.432 | .244/.336/.423 |
Neil Walker | .278/.337/.444 | .271/.321/.453 |
Ronny Cedeno | .247/.295/.365, 105 starts | .253/.295/.385 |
Pedro Alvarez | .267.352/.507, 33 homers | .262/.337/.479 |
Jose Tabata | .294/.365/.428, 30 stolen bases | .289/.343/.398 |
Andrew McCutchen | .295/.372/.480, -1.7 UZR/150 | .288/.365/.453 |
Bucs Dugout predicts a breakout year for McCutchen, and why not? Every possible indicator of a breakout is there - the well-rounded offensive game, the athleticism, the pedigree, the fact that this will be his third year in the bigs.