/cdn.vox-cdn.com/photo_images/1979256/GYI0063608875.jpg)
Next up in our community projection series is Paul Maholm. Predict Maholm's 2011 innings pitched, strikeouts, walks and ERA in that order in the comments, and I'll compile the first 20 into a community projection.
The results of the Garrett Jones projection are in.
Player | Community | ZiPS |
Chris Snyder | .232/.324/.388, 25% caught stealing | .215/.324/.381 |
Lyle Overbay | .261/.346/.432 | .244/.336/.423 |
Neil Walker | .278/.337/.444 | .271/.321/.453 |
Ronny Cedeno | .247/.295/.365, 105 starts | .253/.295/.385 |
Pedro Alvarez | .267.352/.507, 33 homers | .262/.337/.479 |
Jose Tabata | .294/.365/.428, 30 stolen bases | .289/.343/.398 |
Andrew McCutchen | .295/.372/.480, -1.7 UZR/150 | .288/.365/.453 |
Garrett Jones | .263/.338/.459 | .262/.316/.444 |
The community's projection for Jones looks optimistic but not unreasonable given that he'll be facing a lot fewer lefties, against whom he hit .220/.261/.360 last year. He hit .262/.330/.444 against righties in 2010, and he'll face some lefties this year, so the community's projection might be a bit inflated, but probably not by much.