/cdn.vox-cdn.com/uploads/chorus_image/image/57113501/856075122.0.jpg)
Well, this would have been a nightmare with The Nightmare. In case you’re wondering, without Rivero, the bullpen totaled 0.1 fWAR. Without Rivero and Nicasio, it was -1.1.
Felipe Rivero: 73 games, 1.67 ERA, 3.03 xFIP, 2.1 fWAR
Wade LeBlanc: 50 games, 4.50 ERA, 4.06 xFIP, 0.1 fWAR
Daniel Hudson: 71 games, 4.38 ERA, 4.57 xFIP, 0.1 fWAR
Juan Nicasio: 65 games, 2.85 ERA, 3.67 xFIP, 1.2 fWAR
Tony Watson: 47 games, 3.66 ERA, 4.62 xFIP, -0.1 fWAR
Jhan Marinez: 24 games, 3.18 ERA, 4.66 xFIP, -0.1 fWAR
A.J. Schugel: 32 games, 1.97 ERA, 4.23 xFIP, 0.1 fWAR
Johnny Barbato: 24 games, 4.08 ERA, 5.76 xFIP, -0.3 fWAR
Dovydas Neverauskas: 24 games, 3.91 ERA, 4.78 xFIP, -0.1 fWAR
Edgar Santana: 19 games, 3.50 ERA, 4.49 xFIP, 0.0 fWAR
George Kontos: 15 games, 1.84 ERA, 3.67 xFIP, 0.3 fWAR
Angel Sanchez: 8 games, 8.67 ERA, 4.23 xFIP, -0.3 fWAR
Josh Lindblom: 4 games, 7.84 ERA, 4.68 xFIP, 0.2 fWAR
Antonio Bastardo: 9 games, 15.00 ERA, 8.53 xFIP, -0.5 fWAR
Joaquin Benoit: 8 games, 7.56 ERA, 7.73 xFIP, -0.4 fWAR
Jack Leathersich: 6 games, 0.00 ERA, 3.83 xFIP, 0.1 fWAR
Dan Runzler: 8 games, 4.50 ERA, 5.33 xFIP, -0.2 fWAR
Poll
How would you grade the Pirates’ bullpen in 2017?
This poll is closed
-
0%
A
-
11%
B
-
38%
C
-
38%
D
-
9%
F