clock menu more-arrow no yes mobile

Filed under:

Grading the Pirates’ season: Infield

MLB: Baltimore Orioles at Pittsburgh Pirates Charles LeClaire-USA TODAY Sports

Next up is the infield. I’m going to list Adam Frazier, John Jaso and Jose Osuna with the outfield, don’t forget that they also played in the infield, although only a little for Jaso and Osuna.

Josh Bell: 159 games (141 starts), 108 wRC+, 0.8 fWAR
Josh Harrison: 128 games (122 starts), 104 wRC+, 2.6 fWAR
Jordy Mercer: 145 games (143 starts), 88 wRC+, 1.4 fWAR
David Freese: 130 games (119 starts), 100 wRC+, 1.6 fWAR
Max Moroff: 56 games (13 starts), 70 wRC+, 0.5 fWAR
Sean Rodriguez: 39 games (24 starts), 43 wRC+, -0.4 fWAR
Gift Ngoepe: 28 games (13 starts), 71 wRC+, 0.0 fWAR
Alen Hanson: 37 games (9 starts), 24 wRC+, -0.3 fWAR
Phil Gosselin: 28 games (7 starts), -5 wRC+*, -0.6 fWAR
Chris Bostick: 24 games (4 starts), 116 wRC+, 0.2 fWAR

* I didn’t even know a negative wRC+ was possible.

Poll

How would you grade the Pirates’ infield in 2017?

This poll is closed

  • 0%
    A
    (11 votes)
  • 23%
    B
    (288 votes)
  • 58%
    C
    (737 votes)
  • 15%
    D
    (194 votes)
  • 1%
    F
    (22 votes)
1252 votes total Vote Now