This is pretty straightforward after my last post, so I won't spend too much time. I went through the International (AAA) and Eastern League (AA) rankings for all players with at least 350 plate appearances and adjusted the wRC+ numbers according to their park factors and sorted them from best to worst.
Here's the top 10 park-adjusted wRC+ for the International League. Numbers on the left are their non-adjusted wRC+ rankings. Numbers in parentheses are the prospect ranking in their team's farm system per MLB.com.
wRC+ Rk | Name | Team | Age | PA | BABIP | wOBA | wRC+ | PF wRC+ | PF wRC Rk |
4 | Kevin Kramer | Pirates (6) | 24 | 527 | 0.392 | 0.378 | 141 | 149 | 1 |
2 | Danny Jansen | Blue Jays (3) | 23 | 360 | 0.292 | 0.386 | 146 | 145 | 2 |
5 | Christin Stewart | Tigers (6) | 24 | 522 | 0.296 | 0.373 | 138 | 143 | 3 |
6 | Jordan Luplow | Indians | 24 | 357 | 0.336 | 0.367 | 134 | 142 | 4 |
1 | Mitch Walding | Phillies | 25 | 472 | 0.375 | 0.387 | 147 | 140 | 5 |
3 | Joey Meneses | Phillies | 26 | 536 | 0.358 | 0.381 | 143 | 135 | 6 |
8 | Mike Yastrzemski | Orioles | 27 | 374 | 0.320 | 0.356 | 126 | 135 | 7 |
10 | Gabriel Guerrero | Reds | 24 | 432 | 0.342 | 0.352 | 123 | 130 | 8 |
7 | Yandy Diaz | Indians | 26 | 426 | 0.360 | 0.364 | 132 | 130 | 9 |
20 | Pablo Reyes | Pirates (10) | 24 | 398 | 0.338 | 0.344 | 118 | 126 | 10 |
Note: I used FanGraphs' numbers for Pirates players, since those have been updated for 2019.
Here are the same rankings for the Eastern League.
wRC+ Rk | Name | Team | Age | PA | BABIP | wOBA | wRC+ | PF wRC+ | PF wRC Rk |
2 | Levi Michael | Mets | 27 | 447 | 0.379 | 0.389 | 143 | 148 | 1 |
1 | Cavan Biggio | Blue Jays (9) | 23 | 563 | 0.307 | 0.393 | 145 | 146 | 2 |
2 | Corban Joseph | Orioles | 29 | 523 | 0.311 | 0.390 | 143 | 140 | 3 |
11 | Connor Marabell | Indians | 24 | 377 | 0.325 | 0.364 | 126 | 139 | 4 |
8 | Ke'Bryan Hayes | Pirates (1) | 21 | 508 | 0.344 | 0.369 | 129 | 137 | 5 |
10 | Bryan Reynolds | Pirates (9) | 23 | 383 | 0.362 | 0.368 | 128 | 136 | 6 |
5 | Jonathan Davis | Blue Jays | 26 | 358 | 0.345 | 0.376 | 134 | 136 | 7 |
4 | Drew Ward | Nationals (29) | 23 | 380 | 0.330 | 0.378 | 135 | 135 | 8 |
5 | Josh Ockimey | Red Sox (10) | 22 | 376 | 0.339 | 0.376 | 134 | 135 | 9 |
15 | Andrew Calica | Indians | 24 | 501 | 0.356 | 0.358 | 122 | 135 | 10 |
Big shoutout to Ke'Bryan Hayes, who FanGraphs has as the Pirates' top prospect.
Not surprising, but a lot of the players who rank highly in wRC+ but aren't ranked in their teams farm system are older players. Marabell for the Indians seems like one of the few exceptions. I'm interested to see if he makes FanGraphs' list for 2019 Indian prospects.
In case you're curious, here's how some of the other Pirates prospects ranked among qualifiers. First AAA:
wRC+ Rk | Name | Team | Age | PA | BABIP | wOBA | wRC+ | PF wRC+ | PF wRC Rk |
23 | Kevin Newman | Pirates (6) | 24 | 477 | 0.333 | 0.338 | 114 | 122 | 13 |
And AA:
wRC+ Rk | Name | Team | Age | PA | BABIP | wOBA | wRC+ | PF wRC+ | PF wRC Rk |
28 | Will Craig | Pirates (16) | 23 | 549 | 0.288 | 0.341 | 110 | 119 | 19 |
38 | Jordan George | Pirates (AA) | 25 | 392 | 0.293 | 0.327 | 101 | 109 | 33 |
42 | Logan Hill | Pirates (Unranked) | 25 | 444 | 0.293 | 0.322 | 98 | 106 | 36 |
46 | Stephen Alemais | Pirates (15) | 23 | 463 | 0.326 | 0.319 | 96 | 104 | 39 |
48 | Cole Tucker | Pirates (5) | 21 | 589 | 0.310 | 0.315 | 93 | 102 | 42 |
That's it for today. I've found some park-adjusted pitching numbers, so I'll probably run through the Pirates pitching prospects with those before moving on to Minor League WAR estimates.